| Title: | Municipal wastewater treatment in sequencing batch achieved sludge process pacage plants |
| Author: | Haile Mariam, Dessalegn |
| Abstract: | Sequencing batch activated sludge process is a viable means of treatment of wastewater from point sources due to its flexible operation which alloys adjustment of operating strategy to suit various treatment requirements. Purification capacity of low-loaded sequencing batch activated sludge process pilot-plant, designed to simulate the floe profile in small point sources, was studied. Combined oxidation capacity of organic material and ammonia, capacity to denitrify the oxidized nitrogen by alternating the operation periods between aerobic and anoxid periods, suspended solids removal and sludge settling characteristics and biological phosphorous removal extent were determined. /Kir11 |
| Comment: | TTY:n kirjastossa laadittu tiivistelmä |
| Issue date: | 1992 |
| URN: | http://URN.fi/URN:NBN:fi:tty-200907101883 |
| Publication type: | Diplomityö |
| Language: | eng |
| Pages: | 62 s |
| Subject: |
nitrification low-load organic carbon sequencing batch achieved sludge sludge settling denitrification |
| Examiner: |
Vuoriranta, Pertti Viitasaari, Matti |
| University: | Tampereen teknillinen korkeakoulu |
| Faculty: | Rakennustekniikan osasto |
| Department: | Vesi- ja ympäristötekniikan laitos |
| Degree Programme: |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||