| Title: | Carbonation of cement-based repair mortars |
| Author: | Dingels, Christoph |
| Abstract: | The aim of this work is to find out, how the carbonation properties are generated. The main objective was to investigate the relationship between the rate of carbonation and the permeability as well as the amount of polymers respectively the amount of cementitious material. All the results figured out while this research are used for a research project, studying the service life of patch repairs in concrete structures. Therefore, more properties are and will be evaluated in other investigations. /Kir10 |
| Comment: | TTY:n kirjastossa laadittu tiivistelmä |
| Issue date: | 2000-11-08 |
| URN: | http://URN.fi/URN:NBN:fi:tty-200907102199 |
| Publication type: | Diplomityö |
| Language: | eng |
| Pages: | 74 s |
| Examiner: |
Lindberg, Ralf Mattila, Jussi |
| University: | Tampereen teknillinen korkeakoulu |
| Faculty: | Rakennustekniikan osasto |
| Department: | Rakennetekniikan laitos, talonrakennustekniikka |
| Degree Programme: |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||