| Title: | Isolation and characterisation of Mycobacteria from Finnish drinking water distribution systems |
| Author: | Laurikkala, Maija |
| Abstract: | The presence of environmental Mycobacteria in 20 samples originating in Finnish drinking water distribution systems was studied. 17 of the samples were biofilms that were disintegrated from water meters as the water meters were removed from use. 2 of the samples were biofilms retrieved from a laboratory-scale reactor. One sample was normal tap water.With an incubation time of 16 weeks, 30% of the samples, all biofilm suspensions, gave positive response to the Mycobacterial isolation. All isolates were slow growers. All isolates were characterised as acid-fast organisms. Tentative identification of isolated strains was performed by different methods.As a result, the presence of Mycobacterial species in Finnish drinking water biofilms was verified. /Kir10 |
| Comment: | TTY:n kirjastossa laadittu tiivistelmä |
| Issue date: | 2001-09-12 |
| URN: | http://URN.fi/URN:NBN:fi:tty-200907103898 |
| Publication type: | Diplomityö |
| Language: | eng |
| Pages: | 127 s. + liitt. 2 s |
| Examiner: |
Puhakka, Jaakko Vuoriranta, Pertti |
| University: | Tampereen teknillinen korkeakoulu |
| Faculty: | Ympäristötekniikan osasto |
| Department: | Bio- ja ympäristötekniikan laitos |
| Degree Programme: |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||