| Title: | Determination of creep properties by variable rate of strain (VRS) consolidation tests |
| Author: | Pedreno Ruiz, Pedro Javier |
| Abstract: | This work is a feasibility study of a VRS approach to creep parameters. The inconveniences of the conventional oedometer tests are a strong motivation to promote continuous oedometer tests, specially in soft clays as those present in Finland, where the referred inconveniences reach their highest extent.As a result of the need to study the Soil Mechanics described from the Nordic tradition, a slight comparison between both classical and Nordic tradition, both for primary and creep phases.The strain rate effects, on the basis of the proposed formulation and very important on soft clays, are described. The referred rate effects are described in the light of the information provided by continuous oedometer tests, as CRS and VRS. Basic results are those provided by Leroueil , Mesri and Länsivaara. Their results are reviewed and common features found are discussed. |
| Comment: | TTY:n kirjastossa laadittu tiivistelmä |
| Issue date: | 2006-08-16 |
| URN: | http://URN.fi/URN:NBN:fi:tty-200907106560 |
| Publication type: | Diplomityö |
| Language: | eng |
| Pages: | 77 s |
| Examiner: |
Kolisoja, Pauli Länsivaara, Tim |
| University: | Tampereen teknillinen yliopisto |
| Faculty: | Rakennustekniikan osasto |
| Department: | Maa- ja pohjarakenteiden laitos |
| Degree Programme: |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||