| Title: | Factors affecting hygienic water quality in piped water supply systems without treatment - Mbeya region, Tanzania |
| Author: | Lyimo, Beda |
| Abstract: | The primary objective of this research was to establish trends of change in bacteriological quality of water in piped water supply systems without treatment in Mbeya region. Samples were collected along the systems from intake, storage tanks and tapping points selected in increasing distance from the storage tanks. Samples were analysed for both fecal coliforms and fecal streptococci using the membrane filter (MF) technique. Extensive literature review was made on factors causing change of bacteriological water quality in piped water supply systems and efforts made to establish the factors behind the observed change of quality. The dominating trend was found to be an in-system improvement in bacteriological quality in the pipelines. /Kir11 |
| Comment: | TTY:n kirjastossa laadittu tiivistelmä |
| Issue date: | 1991 |
| URN: | http://URN.fi/URN:NBN:fi:tty-200907101573 |
| Publication type: | Diplomityö |
| Language: | eng |
| Pages: | 56 s. + liitt. 8 s |
| Examiner: |
Vuoriranta, Pertti Peltokangas, Jouko |
| University: | Tampereen teknillinen korkeakoulu |
| Faculty: | Rakennustekniikan osasto |
| Department: | Vesi- ja ympäristötekniikan laitos |
| Degree Programme: |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||